“Stay coachable, seek feedback, and teach others is the pathway to develop professionally.”
Name
|
Teaching Position | Room | Ext. | Email Address |
ELEMENTARY SCHOOL | ||||
Patricia Bumbrey | Kindergarten Teacher | 120 | 123 | pbumbrey@obamaacademy.org |
Melody Elder | Kindergarten Teacher | 119 | 119 | |
Jerri Scott | 1st Grade | 122 | 122 | jscott@obamaacademy.org |
Melody Elder | 1st Grade | 123 | melder@obamaacademy.org | |
Alrita Williams | 2nd Grade | 102 | 102 | fmanzira@bamaacademy.org |
Aletha Cole-Williams | 2nd Grade | 101 | 301 | acolewilliams@obamaacademy.org |
Karen Brown | 3rd Grade | 105 | 105 | kbrown@obamaacademy.org |
3rd Grade | 103 | 103 | ||
Maje Hogan | 4th Grade | 107 | 107 | mhogan@obamaacademy.org |
Jasma Mckinley | 5th Grade | 108 | 108 | jmckinley@obamaacademy.org |
Vacant | 5th Grade | 109 | 109 | |
MIDDLE SCHOOL | ||||
Lashonda Marble | Middle Math | 201 | 201 | LMarble@obamaacademy.org |
Monique Taylor | Middle Science | 200 | 200 | mtaylor@obamaacademy.org |
Vacant | Middle Social Studies | 202 | 202 | |
Vacant | Middle ELA | 204 | 204 | |
Name |
Para/Tutor Position | Room | Ext. | Email Address |
Tamicka Hollien | Kindergarten | 120 | 123 | thollien@obamaacademy.org |
Zukhanye Nondabula | 1st Grade | 123 | 125 | vnondabula@obamaacademy.org |
Jamal Edison Whitney Tinsley |
2nd Grade 3rd Grade |
101/102 |
101/102 |
jedison@obamaacademy.org wtinsley@obamaacademy.org |
Sophia McAfee | Middle School | smcafee@obamaacademy.org | ||
Valerie Jolly | Special Education K-8 | 118 | 130 | vjolly@obamaacademy.org |
MIDDLE SCHOOL | Para/Tutor Position | Room | Ext. | Email Address |
Name | Transportation Dept. | Room | Ext. | Email Address |
Ceria Clemons | Dir. of Transportation | Quad Office #2 | 111 | clemons@obamaacademy.org |
Jasmine Hunter | Bus Driver Route #1/Cafeteria | Quad Office #2 | jhunter@obamaacademy.org | |
Michele Shepherd | Bus Driver | Quad Office #2 | mshepherd@obamaacademy.org | |
Adrienne Dawson | Bus/Cafeteria Aide | Quad Office #2 | adawson@obamaacademy.org | |
Paula Jarmon | Bus Driver | Quad Office #2 | ||
Jacquelin Burgess | Bus Driver | Quad Office #2 | ||
Rodney Martin | Bus Aide | Quad Office #2 | rmartin@obamaacademy.org | |
Ashlee Monroe | Bus Aide | Quad Office #2 | amonroe@obamaacademy.org | |
Mia Moore | Bus Aide | Quad Office #2 | ||
Yolanda Thomas | Bus Aide | Quad Office #2 | ||
Name |
Specials Team | Room | Ext. | Email Address |
Alphonso Tinsley | Digital Art | 104 | 104 | atinsley@obamaacademy.org |
Marzette Lowe | Spanish | 110 | mlowe@obamaacademy.org | |
Vacant | Physical Education | P.E. Office | NA | |
Saundria Brumfield | STEM | 110 | 110 | sbrumfield@obamaacademy.org |
Name |
Administration | Room | Ext. | Email Address |
Jerrel Anthony | Principal | Academic Commons #1 | 160 | janthony@obamaacademy.org |
Dr. Cha-Rhonda Edgerson | Chief Executive Officer | Main Office #2 | 116 | cedgerson@obamaacademy.org |
James Fergerson | Dean of Culture & Climate | Quad Office #4 | 120 | jfergerson@obamaacademy.org |
Lorine Mays-Parker | Director of Facilities | Maintenance Office #231 | 118 | lparker@obamaacademyM.org |
Alana Murdock | Controller | Main Office #1 | 319 | |
. | ||||
Ashlee Monroe | Parent Liason | Main Office | 101 | itaylor@obamaacademy.org |
Monique Philpot | Pupil Accountant/ Office Mgr. | Main Office #4 | 155 | mphilpot@obamaacademy.org |
Cheryl Williams | Director, Special Educ. | Student Support, #2 | 141 | cwilliams2@obamaacademy.org |
IC DataCom | Network Administrator | 114 | itsupport@obamaacademy.org | |
Roben Richardson | Office Support Specialist | Main Office | 100 | rrichardson@obamaacademy.org |
Vacant | Cafeteria Supervisor | 113 | TBD | |
Vacant | Cafeteria Aid | 113 | TBD | |
Cafeteria Aid | 113 | TBD | ||
Nyeri Adolphus | Librarian | Library | 300 | nadolphus@obamaacademy.org |
Lawanna Flowers | Clinic | Nurse Office | 129 | lflowers@obamaacademy.org |
Tyshea Pope | Counselor | tpope@obamaacademy.org |
||
Zeina Washington Douglass, Kathryn |
Counselor Social Worker |
Student Support, #1 118 |
117 130 |
kdouglass@obamaacademy.org |
Enter your e-mail address and your password.
Create your account. It will take less then a minute