
“Stay coachable, seek feedback, and teach others is the pathway to develop professionally.”
|
Name
|
Teaching Position | Room | Ext. | Email Address |
| ELEMENTARY SCHOOL | ||||
| Patricia Bumbrey | Kindergarten Teacher | 120 | 123 | pbumbrey@obamaacademy.org |
| BaQoyia Cox | 1st Grade | 123 | bcox@obamaacademy.org | |
| Melody Elder | 2nd Grade | 102 | 102 | melder@bamaacademy.org |
| Fabayo Manzira | 3rd Grade | 105 | 105 | fmanzira@obamaacademy.org |
| Twila Norman | 3rd Grade | 103 | 103 | tnorman@obamaacademy.org |
| Brenda Thompson | 4th Grade | 107 | 106 | bthompson@obamaacaddemy.org |
| Deosha Battles | 4th Grade | 106 | 106 | dbattles@obamaacademy.org |
| Larramy Gatlin-Barry | 5th Grade | 108 | 108 | lgatlin@obamaacademy.org |
| Vianne Robinson | 5th Grade | 109 | 109 | vrobinson@obamaacademy.org |
| MIDDLE SCHOOL | ||||
| Jasma McKinley | 6th Grade | 201 | 201 | jmckinley@obamaacademy.org |
| Daphanie Sawyer | 7th Grade | 202 | 202 | dsawyer@obamaacademy.org |
| Anthony Farris | 7th Grade | 204 | 204 | afarris@obamaacaddedmy.org |
| Monique Taylor | 8th Grade | 200 | 200 | mtaylor@obamaacademy.org |
Name |
Para/Tutor Position | Room | Ext. | Email Address |
| Sherita Sample | Kindergarten | 120 | 123 | ssample@obamaacademy.org |
| Zukhanye Nondabula | 1st Grade | 123 | 125 | vnondabula@obamaacademy.org |
|
|
||||
| Lashanta Peoples Jamal Edison |
2nd Grade 3rd Grade |
101 |
101 |
lpeoples@obamaacademy.org jedison@obamaacademy.org |
| Dorien Williams | 4th Grade | dwilliams@obamaacademy.org | ||
| Marilyn Hamilton | Special Education K-8 | 118 | 130 | mhamilton@obamaacademy.org |
| Name | Transportation Dept. | Room | Ext. | Email Address |
| Paula Jarmon | Dir. of Transportation | Quad Office #2 | 111 | pjarmon@obamaacademy.org |
| Jasmine Hunter | Bus Driver Route #1/Cafeteria | Quad Office #2 | jhunter@obamaacademy.org | |
| Michele Shepherd | Bus Driver | Quad Office #2 | mshepherd@obamaacademy.org | |
| Tasha Love | Bus Driver | Quad Office #2 | ||
| Stephanie Hardwell | Bus Aide | Quad Office #2 | ||
| Mia Moore | Bus Aide | Quad Office #2 | ||
| Yolanda Thomas | Bus Aide | Quad Office #2 | ||
Name |
Specials Team | Room | Ext. | Email Address |
| Alphonso Tinsley | Digital Art | 104 | 104 | atinsley@obamaacademy.org |
| Marzette Lowe | Spanish | 110 | mlowe@obamaacademy.org | |
| Stevon Mosley | Physical Education | P.E. Office | NA | smosley@obamaacademy.org |
| Cydni Penn | Art | 111 | 111 | cpenn@obamaacademy.org |
Name |
Administration | Room | Ext. | Email Address |
| Jerrel Anthony | Principal | Academic Commons #1 | 160 | janthony@obamaacademy.org |
| Dr. Cha-Rhonda Edgerson | Chief Executive Officer | Main Office #2 | 116 | cedgerson@obamaacademy.org |
| James Fergerson | Dean of Culture & Climate | Quad Office #4 | 120 | jfergerson@obamaacademy.org |
| Lorine Mays-Parker | Director of Facilities | Maintenance Office #231 | 118 | lparker@obamaacademyM.org |
| Alana Murdock | Controller | Main Office #1 | 319 | |
| . | ||||
| Monique Philpot | Pupil Accountant/ Office Mgr. | Main Office #4 | 155 | mphilpot@obamaacademy.org |
| Cheryl Williams | Director, Special Educ. | Student Support, #2 | 141 | cwilliams2@obamaacademy.org |
| IC DataCom | Network Administrator | 114 | itsupport@obamaacademy.org | |
| Roben Richardson | Office Support Specialist | Main Office | 100 | rrichardson@obamaacademy.org |
| Vacant | Librarian | Library | 300 | |
| Nurse Mia | Clinic | Nurse Office | 129 | |
| Tyshea Pope | Counselor | tpope@obamaacademy.org |
||
|
Zeina Washington |
Counselor |
Student Support, #1 |
|
|
Enter your e-mail address and your password.
Create your account. It will take less then a minute